Model | P1.95 | P2.60 | P2.97 | P3.91 |
LED Pixel pitch(mm) | 1.95 | 2.60 | 2.97 | 3.91 |
Pixel structure | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED lamp beads | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
Module size (W x H)(mm) | 250x500 | 250x500 | 250x500 | 250x500 |
Module resolution (W x H) | 128x256 | 96x192 | 84x168 | 64x128 |
Cabinet size(W x H x D)(mm) | 500x500x80 | 500x500/1000x80 | 500x500/1000x80 | 500x500/1000x80 | Cabinet material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Scan mode | 1/32 | 1/32 | 1/28 | 1/32 |
Box flatness (mm) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 |
Grayscale (bit) | 14 | 14 | 14 | 14 |
Protection level | IP45 | IP45 | IP45 | IP45 |
Installation | Front and rear installation | Front and rear installation | Front and rear installation | Front and rear installation |
Maintenance | Front and rear maintenance | Front and rear maintenance | Front and rear maintenance | Front and rear maintenance |
Brightness(cd/m²) | 700 | 700 | 700 | 700 |
Color temperature | 3200-12000 adjustable | 3200-12000 adjustable | 3200-12000 adjustable | 3200-12000 adjustable |
Brightness uniformity | ≥98% | ≥98% | ≥98% | ≥98% |
Horizontal/Vertical Viewing | ≥140°/≥120° | ≥140°/≥120° | ≥140°/≥120° | ≥140°/≥120° |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Module maximum current DC | 12A | 12A | 12A | 12A |
Module maximum voltage DC | 4.2V | 4.2V | 4.2V | 4.2V |
Input voltage | AC 110V ~ 240V, 50/60Hz | AC 110V ~ 240V, 50/60Hz | AC 110V ~ 240V, 50/60Hz | AC 110V ~ 240V, 50/60Hz |
Maximum refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Peak power consumption W/m² | ≤460 | ≤460 | ≤460 | ≤460 |
Average power consumption W/m² | ≤200 | ≤200 | ≤200 | ≤200 |
Operating temperature | -20°C~80°C | -20°C~80°C | -20°C~80°C | -20°C~80°C |
Operation humidity | 10%~95% | 10%~95% | 10%~95% | 10%~95% |
Use in normal installation&operation,we supply 12 months quality warranty. If there is any quality dispute, first the buyer shall provide relevant photos and videos(with product SN no) to the supplier, and the supplier shall analyze the cause of the problem through by photos and videos. In case of quality problems, the supplier shall replenishment .If the buyer and the supplier cannot reach an agreement on quality issues, it shall be sent the products to the professional organization recognized by both parties for testing.
if you are looking a long term cooperation we could also guarantee a 3 years warranty, get in touch with us!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
As an international manufacturer of high-quality digital signage, VMision has extensive expertise and comprehensive capabilities to provide customers with customized signage solutions. Our expert team can make all-round adjustments to the product according to the different needs and applications of the market. Every step is carefully guided to ensure that we provide the ideal solution efficiently and quickly. Contact us to drive business development with VMision's customized digital signage solutions.
Thanks for subscribing!
This email has been registered!