Model Size | 81" | 108" | 135" | 162" | |
LED Pixel pitch(mm) | 0.93 | 1.25 | 1.35 | 1.875 | 0.93 |
Display resolution | 2K(1920x1080) | 2K(1920x1080) | 2K(1920x1080) | 2K(1920x1080) | 4K(3840x2160) |
Pixel structure | COB | COB /SMD optional | COB/SMD optional | COB/SMD optional | COB |
Module size (W x H)(mm) | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 |
Module resolution (W x H) | 160x168 | 120x135 | 96x108 | 80x90 | 160x168 |
Cabinet size(W x H x D)(mm) | 600×337.5x32.5 | 600×337.5x32.5/39 | 600×337.5x32.5/39 | 600×337.5x32.5/39 | 600×337.5x32.5 |
Cabinet material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Scan mode | 1/60 | 1/60 | 1/48 | 1/45 | 1/60 |
Box flatness (mm) | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 |
Grayscale (bit) | 16 | 16/14 | 16/14 | 16/14 | 16 |
Installation | Front and rear installation | Front and rear installation | Front and rear installation | Front and rear installation | Front and rear installation |
Maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
Brightness(cd/m²) | 600-3000 | 600-3000 | 600-3000 | 600-3000 | 600-3000 |
Brightness uniformity | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% |
Horizontal/Vertical Viewing | ≥170° | ≥170° | ≥170° | ≥170° | ≥170° |
Contrast ratio | 10000:1 | 10000:1/5000:1 | 10000:1/5000:1 | 10000:1/5000:1 | 10000:1 |
Best viewing distance | 1m | 1.3m | 1.6m | 1.9m | 1m |
Module maximum current DC | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A |
Input voltage | AC 110V ~ 220V, 50/60Hz | AC 110V ~ 220V, 50/60Hz | AC 110V ~ 220V, 50/60Hz | AC 110V ~ 220V, 50/60Hz | AC 110V ~ 220V, 50/60Hz |
Maximum refresh rate | ≥2880 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥2880 Hz |
Peak power consumption W/m² | ≤300 | ≤300/600 | ≤300/600 | ≤300/600 | ≤300 |
Average power consumption W/m² | ≤100 | ≤100/200 | ≤100/200 | ≤100/200 | ≤100 |
Operating temperature | -20°C~80°C | -20°C~80°C | -20°C~80°C | -20°C~80°C | -20°C~80°C |
Operation humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Use in normal installation&operation,we supply 12 months quality warranty. If there is any quality dispute, first the buyer shall provide relevant photos and videos(with product SN no) to the supplier, and the supplier shall analyze the cause of the problem through by photos and videos. In case of quality problems, the supplier shall replenishment .If the buyer and the supplier cannot reach an agreement on quality issues, it shall be sent the products to the professional organization recognized by both parties for testing.
if you are looking a long term cooperation we could also guarantee a 3 years warranty, get in touch with us!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
As an international manufacturer of high-quality digital signage, VMision has extensive expertise and comprehensive capabilities to provide customers with customized signage solutions. Our expert team can make all-round adjustments to the product according to the different needs and applications of the market. Every step is carefully guided to ensure that we provide the ideal solution efficiently and quickly. Contact us to drive business development with VMision's customized digital signage solutions.
Thanks for subscribing!
This email has been registered!