VM-IDKV1
A freestanding indoor digital kiosk designed for retail, wayfinding and commercial information display applications, featuring 2K or 4K display options, 4 mm tempered glass, flexible Android or Windows configurations, and optional touch interaction.
DISPLAY PERFORMANCE
The VM-IDKV1 supports 2K and 4K display options for clear, detailed content in retail, wayfinding and self-service applications. A 178° viewing angle helps maintain consistent visibility from different positions.
SCREEN PROTECTION
4 mm
Built for frequent public interaction, the protective glass helps maintain durability, clear visibility and smooth touch performance in everyday commercial environments.
INTERACTIVE EXPERIENCE
Turn digital content into an interactive experience for visitors, customers and users across different commercial environments.
FREE CLOUD CMS
Create, publish and schedule content remotely from a phone or computer, making it easier to manage connected displays across different locations.
SIZES & PRODUCT DESIGN
Choose the screen size that fits your project and installation space. The freestanding enclosure is designed for commercial environments, with optional wheels available when easier movement is required.
| Model | VM-IDKV1-32 | VM-IDKV1-43 | VM-IDKV1-49 | VM-IDKV1-55 | VM-IDKV1-65 |
|---|---|---|---|---|---|
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 3840x2160 | 3840×2160 |
| Display Area (mm) | 394×699 | 528×940 | 604×1074 | 682×1211 | 803×1428 |
| LCD Panel Type | IPS | ||||
| Backlight | LED | ||||
| Speaker | 5W, 8Ω (2 sets) | ||||
| Aspect Ratio | 16:9 | ||||
| Contrast Ratio | 1200:1 | ||||
| Viewing Angle (H/V) | 178°H / 178°V | ||||
| Brightness | 500 nits | ||||
| Color Depth | 16.7M | ||||
| Response Time | 6 ms | ||||
| Operation Hour | 24/7 | ||||
| Light Life Time | ≥50000 hours | ||||
| Power Voltage | AC 100~240V, 50Hz/60Hz | ||||
| Power Consumption | 70W | 110W | 155W | 200W | 280W |
| Operating Temperature | 0°C ~ 50°C | ||||
| Operating Humidity | 10% ~ 80% | ||||
| Protection Class | 4mm tempered glass | ||||
| Screen TNI | 55°C | 55°C | 55°C | 55°C | 55°C |
| Dimension (mm) | 461×1700 | 615×1811 | 691×1867 | 747×1960 | 875×2000 |
| Package Size (cm) | 176×18×59 | 185×18×73 | 192×18×81 | 202×18×89 | 208×18×102 |
| Base Package Size (cm) | 49×47×7 | 63×47×7 | 70×47×7 | 78×47×7 | 91×47×7 |
| Net Weight (kg) | 32 | 40 | 47 | 57 | 71 |
| Gross Weight (kg) | 35 | 44 | 53 | 63 | 79 |
| VESA Hole (mm) | N/A | ||||
| Android | RK3576 | ||||
| Interface | USB×2 | RJ45×1 | HDMI IN×1 | ||||
| System Version | Android 14.0 | ||||
| RAM | 4G | ||||
| ROM | 32G | ||||
| Bluetooth | 5.0 | ||||
| WiFi | 2.4G / 5G | ||||
| Option |
Upgrade PC to i3, i5 or i7 Processor Touch screen Monitor only remove Android |
||||
VM-IDKV1 FAQ
Common questions about software compatibility, content management, customization and commercial operation.
Yes. The VM-IDKV1 can be configured for your own Android or Windows software. Please provide your software and hardware requirements so we can confirm compatibility before production.
Yes. You can use your own software, third-party CMS or local content playback instead of the VMision cloud CMS.
Yes. Once content has been downloaded to the device, it can continue playing locally even if the internet connection is temporarily unavailable.
Yes. Android hardware, memory, storage and Windows PC configurations can be adjusted according to your software and project requirements.
Yes. OEM branding, logo and appearance customization are available for project and distributor requirements.
Yes. The VM-IDKV1 is designed for continuous 24/7 commercial operation in indoor environments.
Have questions ?
We have answers !
Thanks for subscribing!
This email has been registered!